In the May 2015 edition of Write2market’s Top US News Sites, we have added ownership data. Who are the companies behind the largest US News websites? It turns out there are only 2 non-profit owned pay day loans in the top 50. A total of 19 websites have public companies behind them and most notably, 5 of the top 10 websites are publicly owned.
NEWSFLASH: Now that Verizon bought AOL – it has bought itself the #3 website Huffpost!
In other news: NYTimes took the #2 spot on the list from Huffpost (now #3). Lifebuzz.com had the biggest gain, climbing to #34!
The news sites that matter most, in rank order
Here are the Write2market Top 50 US News Sites – based on their May 2015 Alexa Rankings. We select only news websites that create at some of their own content, so we left out pure aggregator or consolidator news sites. We did include the tech news websites (Techcrunch, Mashable, Gizmodo), but one could call that arbitrary because we did leave out TheKitchn.com (303) that has great recipes.
A lot has been said in the past about Alexa (Quantcast, Comscore) rankings and their (in)accuracy. It would be great if every outlet ranked on the Write2Market Top 50 News Sites shared their real numbers.
We’ll update our Write2Market Top 50 News Sites Ranking every quarter and are very open to have the discussion in the meantime if you have updates or observations on this list. (editor@write2market.com) Stay tuned for more updates and insights!
Rank May 2015 | Rank January2015 | Change | Website | Alexa US Rank (5/5) | Quantcast | Private Public Non-Profit |
Money raised | Owner |
1 | 1 | 0 | CNN.com | 23 | 158 | Public | NYSE:TWX | |
2 | 3 | 1 | NYTimes.com | 30 | 470 | Public | NYSE:NYT | |
3 | 2 | -1 | Huffpost.com | 31 | #N/A | Public | NYSE:AOL (WILL BE NYSE:VZ, Verizon!) | |
4 | 4 | 0 | Buzzfeed.com | 39 | 8 | Private | 96.3 | https://www.crunchbase.com/organization/buzzfeed |
5 | 5 | 0 | Foxnews.com | 46 | #N/A | Private | https://www.google.com/finance?cid=5900219 | |
6 | 7 | 1 | Washingtonpost.com | 58 | #N/A | Private | Nash Holdings (Jeff Bezos) | |
7 | 6 | -1 | Cnet.com | 68 | 146 | Public | NYSE:CBS | |
8 | 8 | 0 | Forbes.com | 73 | #N/A | Private | https://www.google.com/finance?cid=11104259 | |
9 | 10 | 1 | Usatoday.com | 79 | 378 | Public | NYSE:GCI | |
10 | 9 | -1 | Businessinsider.com | 82 | 654 | Private | 55.6 | https://www.crunchbase.com/organization/business-insider |
11 | 13 | 2 | Wsj.com | 108 | 418 | Public | NASDAQ:NWSA | |
12 | 12 | 0 | Lifehacker.com | 117 | 124 | Private | https://www.crunchbase.com/organization/gawker-media | |
13 | 14 | 1 | NPR.org | 126 | #N/A | Non-profit | Non profit | |
14 | 11 | -3 | Gizmodo.com | 138 | 109 | Private | https://www.crunchbase.com/organization/gawker-media | |
15 | 22 | 7 | drudgereport.com | 140 | 188 | Private | Matt Drudge | |
16 | 21 | 5 | nbcnews.com | 144 | 41 | Public | NASDAQ: CMCSA | |
17 | 18 | 1 | Tmz.com | 145 | 52 | Private | https://www.crunchbase.com/organization/tmz | |
18 | 29 | 11 | bloomberg.com | 153 | #N/A | Private | http://en.wikipedia.org/wiki/Bloomberg_L.P. | |
19 | 24 | 5 | time.com | 154 | #N/A | Public | NYSE:TIME | |
20 | 17 | -3 | Gawker.com | 160 | 135 | Private | Gawker Media | |
21 | 16 | -5 | Mashable.com | 166 | 658 | Private | 31 | https://www.crunchbase.com/organization/mashable |
22 | 27 | 5 | latimes.com | 167 | 629 | Public | NYSE: TPUB | |
23 | 15 | -8 | Engadget.com | 168 | #N/A | Private | https://www.crunchbase.com/organization/engadget | |
24 | 20 | -4 | abcnews.go.com | 169 | #N/A | Public | NYSE:DIS | |
25 | 31 | 6 | WesternJournalism.com | 182 | 590 | Private | Liftable Media Inc. | |
26 | 25 | -1 | slate.com | 187 | #N/A | Private | http://www.ghco.com/phoenix.zhtml?c=62487&p=irol-landing | |
27 | 26 | -1 | nydailynews.com | 191 | 36 | Private | http://en.wikipedia.org/wiki/Mortimer_Zuckerman | |
28 | 19 | -9 | Foodnetwork.com | 202 | 208 | Public | NYSE: SNI | |
29 | 23 | -6 | theverge.com | 205 | 140 | Private | 107 | https://www.crunchbase.com/organization/vox-media |
30 | 42 | 12 | cbs.com | 233 | 494 | Public | 25 | NYSE:CBS |
31 | 38 | 7 | cbsnews.com | 237 | 492 | Public | NASDAQ: CMCSA | |
32 | 37 | 5 | ew.com | 247 | 478 | Public | NYSE:TIME | |
33 | 33 | 0 | cnbc.com | 255 | 288 | Public | NASDAQ: CMCSA | |
34 | 48 | 14 | lifebuzz.com | 257 | 429 | Private | Lifebuzz Media LLC | |
35 | 34 | -1 | marketwatch.com | 284 | #N/A | Public | NASDAQ:NWSA | |
36 | 39 | 3 | thedailybeast.com | 288 | #N/A | Private | http://en.wikipedia.org/wiki/International_Business_Times | |
37 | 30 | -7 | wired.com | 292 | #N/A | Private | http://en.wikipedia.org/wiki/Advance_Publications | |
38 | 43 | 5 | salon.com | 303 | 122 | Public | OTCMKTS:SLNM | |
39 | 28 | -11 | techcrunch.com | 325 | #N/A | Public | NYSE:AOL | |
40 | 44 | 4 | chron.com | 330 | 667 | Private | Hearst media | |
41 | 40 | -1 | pbs.org | 339 | 400 | Non-profit | Non profit | |
42 | 32 | -10 | fool.com | 346 | 175 | Private | https://www.crunchbase.com/organization/the-motley-fool | |
43 | 35 | -8 | reuters.com | 350 | 679 | Public | NYSE:TRI | |
44 | 36 | -8 | pcmag.com | 359 | #N/A | Private | Ziff Davis | |
45 | 41 | -4 | theatlantic.com | 371 | 665 | Private | http://en.wikipedia.org/wiki/Atlantic_Media | |
46 | 47 | 1 | vox.com | 403 | 108 | Private | https://www.crunchbase.com/organization/vox-media | |
47 | 49 | 2 | tomshardware.com | 437 | #N/A | Private | https://www.crunchbase.com/organization/toms-hardware | |
48 | 46 | -2 | rollingstone.com | 449 | 80 | Private | 107 | ACP Magazines, Ltd. |
49 | 50 | 1 | nymag.com | 529 | #N/A | Private | https://www.crunchbase.com/organization/new-york-media | |
50 | 45 | -5 | elitedaily.com | 552 | #N/A | Private | DMG Media (UK) |
Source: Alexa.com US Ranking, Quantcast Top sites